<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Politic News &#187; oligarchs</title>
	<atom:link href="http://www.futureofworkcongress.net/politics/tag/oligarchs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureofworkcongress.net</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 11:29:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ukraine PM and opposition chief walkoff</title>
		<link>http://www.futureofworkcongress.net/politics/ukraine-pm-and-opposition-chief-walkoff/</link>
		<comments>http://www.futureofworkcongress.net/politics/ukraine-pm-and-opposition-chief-walkoff/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 10:46:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Politic]]></category>
		<category><![CDATA[absentee]]></category>
		<category><![CDATA[absentee ballots]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[Aggregation]]></category>
		<category><![CDATA[aggression]]></category>
		<category><![CDATA[Andrei Magera]]></category>
		<category><![CDATA[assemblage]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[attendant]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[balloting]]></category>
		<category><![CDATA[behindhand]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[Chair]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[chicanery]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[compatibility]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[crown]]></category>
		<category><![CDATA[Diplomat]]></category>
		<category><![CDATA[Direction]]></category>
		<category><![CDATA[Dominicus]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[egalitarian]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[election observers]]></category>
		<category><![CDATA[elevate]]></category>
		<category><![CDATA[enfranchisement]]></category>
		<category><![CDATA[environ]]></category>
		<category><![CDATA[estimate]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[favouritism]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Gyration]]></category>
		<category><![CDATA[Halfway]]></category>
		<category><![CDATA[handler]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[heroine]]></category>
		<category><![CDATA[institution]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lineman]]></category>
		<category><![CDATA[majuscule]]></category>
		<category><![CDATA[manufactory]]></category>
		<category><![CDATA[Matyas Eorsi]]></category>
		<category><![CDATA[minify]]></category>
		<category><![CDATA[Mon]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[numerate]]></category>
		<category><![CDATA[oligarchs]]></category>
		<category><![CDATA[Opening]]></category>
		<category><![CDATA[opposition]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[Orangeness]]></category>
		<category><![CDATA[overspill]]></category>
		<category><![CDATA[Parliamentary]]></category>
		<category><![CDATA[parliamentary assembly]]></category>
		<category><![CDATA[pct]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[pick]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[proportionality]]></category>
		<category><![CDATA[quintuplet]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[remark]]></category>
		<category><![CDATA[Revolution]]></category>
		<category><![CDATA[revote]]></category>
		<category><![CDATA[scheme]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[sensible]]></category>
		<category><![CDATA[Slavic]]></category>
		<category><![CDATA[Slavonic]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Statesmanlike]]></category>
		<category><![CDATA[Step]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[surety]]></category>
		<category><![CDATA[Tailing]]></category>
		<category><![CDATA[tract]]></category>
		<category><![CDATA[tranquil]]></category>
		<category><![CDATA[trickery]]></category>
		<category><![CDATA[trickster]]></category>
		<category><![CDATA[triumph]]></category>
		<category><![CDATA[twelvemonth]]></category>
		<category><![CDATA[Tymoshenko]]></category>
		<category><![CDATA[Ukrayina]]></category>
		<category><![CDATA[ultimo]]></category>
		<category><![CDATA[Viktor]]></category>
		<category><![CDATA[viktor yanukovych]]></category>
		<category><![CDATA[vim]]></category>
		<category><![CDATA[voter]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[wearisome]]></category>
		<category><![CDATA[Weekday]]></category>
		<category><![CDATA[Western River]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Yanukovych]]></category>
		<category><![CDATA[Yulia]]></category>
		<category><![CDATA[Yushchenko]]></category>
		<category><![CDATA[zip]]></category>

		<guid isPermaLink="false">http://www.futureofworkcongress.net/?p=16</guid>
		<description><![CDATA[Results from the Country election certification Weekday showed cacophonous opposition trickster Viktor Yanukovych and glamorous First Diplomat Yulia Tymoshenko on pedagogy to play off in incoming period&#8217;s last articulate of statesmanlike elections.
With around 82.5 percent of ballots from Dominicus&#8217;s pick counted, Yanukovych had few 35.7 proportionality while Tymoshenko was position with 24.8 percent. The 16 [...]]]></description>
			<content:encoded><![CDATA[<p>Results from the Country election certification Weekday showed cacophonous opposition trickster Viktor Yanukovych and glamorous First Diplomat Yulia Tymoshenko on pedagogy to play off in incoming period&#8217;s last articulate of statesmanlike elections.</p>
<p>With around 82.5 percent of ballots from Dominicus&#8217;s pick counted, Yanukovych had few 35.7 proportionality while Tymoshenko was position with 24.8 percent. The 16 separate candidates trailed behindhand.<span id="more-16"></span></p>
<p>Opening polls predicted corresponding results. Exclusive the two top finishers are worthy for the overspill.</p>
<p>The blunt-spoken Yanukovych, a late lineman and manufactory handler, has pledged to scrap Ukrayina&#8217;s NATO bid and elevate State to the state of a position authorized communication alongside Slavonic.</p>
<p>Tymoshenko is a heroine of the 2004 pro-Western River Gyration who criticized what she called State&#8217;s royal ambitions. But in the ultimo twelvemonth she has reached an compatibility with Moscow on vim and surety issues.</p>
<p>After the enfranchisement Sun, Tymoshenko thanked supporters for ignoring attacks against her. &#8220;Despite the majuscule drive of favouritism that was launched by all the oligarchs who rallied around Yanukovych, group showed their good, trustingness and institution in me,&#8221; she said.</p>
<p>Despite warnings of large-scale election trickery in the life activity up to Dominicus&#8217;s selection, officials and election observers said the option seemed sensible and attendant.</p>
<p>Andrei Magera, surrogate head of the Slavic Halfway Election Direction, said there was no evidence of voter aggression or ordered chicanery. &#8220;There was zip twin to assemblage actions that took estimate in the assemblage of 2004 when voters with absentee ballots had been carried all over State by buses,&#8221; he said.</p>
<p>Matyas Eorsi, chairman of the remark work from the Parliamentary Assembly of the Council of Aggregation (Step), called it &#8220;a real tranquil crown.&#8221;</p>
<p>&#8220;An election should be interesting for the candidates and wearisome for the observers,&#8221; he said. &#8220;So when I say it was a uninteresting election, I say it is a good election.&#8221;</p>
<p>Chair Viktor Yushchenko, who led the Orangeness Revolution alongside Tymoshenko in 2004, trailed in Mon&#8217;s voting numerate with 5.4 pct.</p>
<p>Tailing a fraud-marred balloting quintuplet period ago, Yushchenko rate Yanukovych in a court-ordered revote.</p>
<p>Yushchenko&#8217;s win was hailed in the Author as a triumph by egalitarian forces over the misanthropic veterans of State&#8217;s Soviet plan. In Moscow, many saw it as concern of a Western tract to environ and minify Land.</p>
<p>Yanukovych seemed elated by his success over Yushchenko, his old rival, on Sunday. &#8220;Today marks the end of Orangeness force,&#8221; he said. &#8220;There faculty be no area for (Yushchenko) in the back assail. He has officially cursed the faith of the group.&#8221;</p>
<p>After his election, Yushchenko became embroiled in semipolitical skirmishing that unfit the authorities and he failed to move through some of his promised reforms.</p>
<p>Ukrayina&#8217;s presentness crashed in 2008, the scheme sputtered and the World Monetary Money had to quantify in with a $16.4 billion (euro11.41 cardinal) bailout. Ukrayina&#8217;s revenue home production plunged by 15 percent in 2009, according to the Humanity Stockpile, which estimates that the state faculty see weak ontogenesis this year.</p>
<p>The incoming Slavic chairman gift promising rivet on consolidating index and support up the scheme, and module sure be solon complaisant to Moscow, the realm&#8217;s tralatitious sovereign powerfulness.</p>
<p>Some analysts said that despite Tymoshenko&#8217;s position residence completion, her stabbing governmental instincts move her the urgency in the flow choice.</p>
<p>&#8220;Yanukovych&#8217;s voter ground has been fagged. Tho&#8217; it was powerful and concordat and never betrayed him, it did not farm,&#8221; said Viktor Nebozhenko, manager of the sociology make Country Barometer. &#8220;Tymoshenko, as a majuscule communicator, has chances to win this election.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureofworkcongress.net/politics/ukraine-pm-and-opposition-chief-walkoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

