<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Politic News &#187; flow</title>
	<atom:link href="http://www.futureofworkcongress.net/politics/tag/flow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureofworkcongress.net</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 11:29:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Haiti, an investors punishment or rewards?</title>
		<link>http://www.futureofworkcongress.net/politics/haiti-an-investors-punishment-or-rewards/</link>
		<comments>http://www.futureofworkcongress.net/politics/haiti-an-investors-punishment-or-rewards/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 09:38:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Politic]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[american red cross]]></category>
		<category><![CDATA[analogy]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Berkshire]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[Carrick]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash flow issues]]></category>
		<category><![CDATA[cash investment]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cell phone bills]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[cellphone users]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[christmas season]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Cross]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[devastation]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[disaster relief]]></category>
		<category><![CDATA[doesn]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[earthquake victims]]></category>
		<category><![CDATA[Employed]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[estimate]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[habit]]></category>
		<category><![CDATA[HAITI]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[humanitarian aid organizations]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[initial days]]></category>
		<category><![CDATA[instance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[isn]]></category>
		<category><![CDATA[Joel Greenblatt]]></category>
		<category><![CDATA[Katrina]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[meantime]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[Mollenkamp]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Mother]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[operating cash flow]]></category>
		<category><![CDATA[operational risk]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[pledge]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[punch]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[receivable]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[relief efforts]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[ROCE]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[Secretary of State Hillary]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[shouldn]]></category>
		<category><![CDATA[Sichuan Province]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[text message]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Tsunami]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[wait]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Well-known]]></category>
		<category><![CDATA[wireless carriers]]></category>
		<category><![CDATA[word]]></category>
		<category><![CDATA[working]]></category>
		<category><![CDATA[working capital]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://futureofworkcongress.net/?p=3</guid>
		<description><![CDATA[Well-known to businessmen everywhere, but totally under-appreciated by investors, is the concept of working capital, the day-to-day operating cash flow that makes a business run. Turns out the Red Cross has a big working capital problem when it comes to text message donations. From Carrick Mollenkamp (WSJ), Americans pledge millions, but cash flow takes weeks:
 [...]]]></description>
			<content:encoded><![CDATA[<p>Well-known to businessmen everywhere, but totally under-appreciated by investors, is the concept of working capital, the day-to-day operating cash flow that makes a business run. Turns out the Red Cross has a big working capital problem when it comes to text message donations. From Carrick Mollenkamp (WSJ), Americans pledge millions, but cash flow takes weeks:</p>
<p>    Secretary of State Hillary Clinton, CNN, and users of Twitter Inc. have urged people to punch 90999 and then type in the word “HAITI” on their phones to send $10 to the American Red Cross. But the money won’t be routed from most U.S. wireless carriers to relief efforts until cellphone users pay their phone bills.<span id="more-3"></span></p>
<p>    That could take 30 to 90 days, telecommunications officials estimate, well after the critical initial days in which humanitarian aid organizations are trying to deliver medical supplies, food and water to save injured earthquake victims and help others with their most immediate needs.</p>
<p>To run its operations, the Red Cross needs cash today. But text message donations don’t actually come through until users pay their cell phone bills and carriers pass through the funds.</p>
<p>Businesses confront cash flow issues like this every day, yet investors typically ignore them.</p>
<p>Does a business require lots of investment up front to provide its good or service? If so, this can be a big and ongoing operational risk. Every Christmas season, retailers invest in inventory they hope is going to sell. If it doesn’t, they can end up in bankruptcy.</p>
<p>On the other hand, there are businesses that get paid before delivering their good or service. Many subscription businesses get paid up front only to deliver content later.</p>
<p>(The analogy isn’t perfect since the Red Cross doesn’t aim for profits. But it is in the business of disaster relief, which requires a cash investment up front.)</p>
<p>All else equal, it’s better to run a business that gets paid first. Risks that your product doesn’t sell, or that your customers don’t come through with a cash payment, are removed.</p>
<p>Warren Buffett has made his fortune in large part due to astute working capital management. His main business is insurance. He gets paid premiums up front but only pays out if his customers have a claim. In the meantime, he has control of the “float,” which he can invest to generate profits for Berkshire. Writing insurance policies that result in few if any claims has made billions for Berkshire shareholders.</p>
<p>Understanding working capital is also crucial to Buffett’s brand of value investing. If a business must invest capital up front, what is the average return on that capital investment? If the return on capital employed* is high — and the business is simultaneously selling for a cheap valuation — then odds are you’ve identified a stock that will outperform the market. (Joel Greenblatt wrote a best-selling book based on this two-part magic formula.)</p>
<p>And the lesson for charitable givers? Don’t wait for disasters to strike to give money. While the devastation in Haiti is certainly heart-breaking, we shouldn’t think it out of the ordinary. After all, Mother Nature regularly delivers an epic disaster — the Asian Tsunami in 2004, Katrina in 2005, the Sichuan Province earthquake 2008, Haiti 2010.</p>
<p>So rather than reacting to each disaster, make a habit of giving at regular intervals. Presumably the Red Cross can mobilize more effectively if it has working capital available in advance.</p>
<p>—————</p>
<p>*There are different ways to calculate return on capital employed. Here’s one way:</p>
<p>Return = annual after-tax operating income = last twelve months operating income * (1 – tax rate)</p>
<p>Capital employed = Accounts receivable + inventories + prepaid expenses + net property, plant and equipment – accounts payable – accrued expenses – deferred revenue</p>
<p>ROCE = Return / Capital Employed. If a company has $100 million of after-tax operating income and $200 million of capital employed, then ROCE is 50%.</p>
<p>Even better than a high ROCE is a business that has negative working capital. For instance, if deferred revenue is really high because a business takes in cash before delivering its good or service, then capital employed is likely negative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureofworkcongress.net/politics/haiti-an-investors-punishment-or-rewards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

